Glass type | Glass structure | Ug-value to DIN EN 673 | Element thickness | Sound insulation value |
---|---|---|---|---|
mm | W/m²K | mm (ca.) | Rw,P in dB | |
SANCO Phon 36/24 | 6 - 14AR - 4 | 1,1 | 24 | 36 |
SANCO Phon 38/30 | 8 - 16AR - 6 | 1,1 | 30 | 38 |
SANCO Phon 42/31 | VSG 44.1 Phon - 16AR - 6 | 1,1 | 31 | 42 |
SANCO Phon 43/34 | VSG 55.1 Phon - 16AR - 8 | 1,1 | 34 | 43 |
SANCO Phon 45/35 | VSG 44.2 Phon - 16AR - 10 | 1,1 | 35 | 44 |
SANCO Phon 51/46 | VSG 88.2 Phon - 16AR - VSG 66.2 Phon | 1,1 | 46 | 51 |
Glass type | Glass structure | Ug-value to DIN EN 673 | Element thickness | Sound insulation value |
---|---|---|---|---|
mm | W/m²K | mm (ca.) | Rw,P in dB | |
SANCO Phon 39/42 | 8 - 12AR - 4 - 12AR - 6 | 0,7 | 42 | 39 |
SANCO Phon 40/44 | 10 - 12AR - 4 - 12AR - 6 | 0,7 | 44 | 40 |
SANCO Phon 43/47 | VSG 44.2 Phon - 14AR - 4 - 14AR - 6 | 0,6 | 47 | 43 |
SANCO Phon 45/53 | 8 - 16AR - 4 - 16AR - VSG 44.1 Phon | 0,6 | 53 | 45 |
SANCO Phon 47/50 | VSG 44.2 Phon - 12AR - 6 - 12AR - VSG 55.2 Phon | 0,7 | 50 | 47 |
SANCO Phon 51/55 | VSG 66.2 Phon - 12AR - 6 - 12AR - VSG 66.2 Phon | 0,7 | 55 | 51 |
AR = Argon
SANCO thermal insulation coating on item 3 with 2-layer insulating glass, on items 2 and 5 with 3-layer insulating glass.
Technical values were computed using glaCE. Ug-value according to DIN EN 673 for vertical installation determined.
For dimensional tolerances and production possibilities see SANCO Tolerance Manual and in consultation with the respective manufacturer.
Attention! By changing the glass thicknesses and interpane spaces, the technical values change.
Excerpt from the total production range, further models on request.
The technical data listed here conforms to the current values at the time of going to print and can alter without prior notice. The technical values are based on the suppliers’ information or were ascertained in the course of tests by an independent testing institution in accordance with the respectively valid standards. The function values are based only on test specimens in the dimensions provided for testing. No further guarantee for technical values shall be accepted, in particular if tests are performed in other installation situations or if subsequent measurements are obtained in the building. During installation, the current version of the SANCO glazing guidelines must be followed without fail. Date: 05/2019